<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Original Software &#187; software</title>
	<atom:link href="http://cpfx.net/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://cpfx.net</link>
	<description>Here you can download a fresh, original software!</description>
	<lastBuildDate>Mon, 30 Aug 2010 09:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Critical Updates  Windows 7 x86/x64  (25.08.2010) (ML)</title>
		<link>http://cpfx.net/critical-updates-windows-7-x86x64-25-08-2010-ml-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/critical-updates-windows-7-x86x64-25-08-2010-ml-rapidshare-megaupload.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:53:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cpfx.net/critical-updates-windows-7-x86x64-25-08-2010-ml-rapidshare-megaupload.html</guid>
		<description><![CDATA[Critical Updates Windows 7 x86/x64 (25.08.2010) (ML) &#124; 221 MB This kit is assembled in a critical update for Windows 7. In August 1914 came out fixes, most of them addresses the vulnerability in the system. By installing this kit, you get Windows 7 with updates to 25! August 2010. Configure Automatic Updates to keep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Critical Updates  Windows 7 x86/x64  (25.08.2010) (ML)" title="Critical Updates  Windows 7 x86/x64  (25.08.2010) (ML)" /></p>
<p> Critical Updates  Windows 7 x86/x64  (25.08.2010) (ML) | 221 MB  <br /> This kit is assembled in a critical update for Windows 7. In August 1914 came out fixes, most of them addresses the vulnerability in the system. By installing this kit, you get Windows 7 with updates to 25! August 2010. Configure Automatic Updates to keep abreast of new products in the issue of security. </p>
<p> System requirements: <br /> Platform: Windows 7 x86/x64 <span id="more-4615"></span> <br /> Processor: 2 Ghz <br /> Language: Multilang <br /> Year: 2010 </p>
<p> Download  </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/critical-updates-windows-7-x86x64-25-08-2010-ml-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 OEM All Editions Gniune DVD (x86-x64)</title>
		<link>http://cpfx.net/windows-7-oem-all-editions-gniune-dvd-x86-x64-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/windows-7-oem-all-editions-gniune-dvd-x86-x64-rapidshare-megaupload.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Gniune]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cpfx.net/windows-7-oem-all-editions-gniune-dvd-x86-x64-rapidshare-megaupload.html</guid>
		<description><![CDATA[Windows 7 OEM All Editions Gniune DVD (x86-x64) [ Starter &#124; Home Basic &#124; Home Premium &#124; Professional &#124; Enterprise &#124; Ultimate] Type: Microsoft Windows Operating System Version: Windows 7 RTM [For OEM Branding] Status: Untouched &#124; File Type: ISO &#124; File Size: 3.7GB Fileserve, Filesonic, Uploading, Hotfile Links Engoy all members !!!&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Windows 7 OEM All Editions Gniune DVD (x86-x64)" title="Windows 7 OEM All Editions Gniune DVD (x86-x64)" /></p>
<p> Windows 7 OEM All Editions Gniune DVD (x86-x64) <br /> [ Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate] <br /> Type: Microsoft Windows Operating System <br /> Version: Windows 7 RTM [For OEM Branding] <br /> Status: Untouched | File Type: ISO | File Size: 3.7GB <br /> Fileserve, Filesonic, Uploading, Hotfile Links <br /> Engoy all members !!!&#8230; <br /> 
<p><img src="" alt="Windows 7 OEM All Editions Gniune DVD (x86-x64)" title="Windows 7 OEM All Editions Gniune DVD (x86-x64)" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/windows-7-oem-all-editions-gniune-dvd-x86-x64-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)</title>
		<link>http://cpfx.net/livecd-windows-7-xalex-v3-1-2010ruseng-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/livecd-windows-7-xalex-v3-1-2010ruseng-rapidshare-megaupload.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 12:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[LiveCD]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[XALEX]]></category>

		<guid isPermaLink="false">http://cpfx.net/livecd-windows-7-xalex-v3-1-2010ruseng-rapidshare-megaupload.html</guid>
		<description><![CDATA[LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG) &#124; 176.81 Mb The boot disk LiveCD Windows&#8217;7 by xalex. The main purpose of this disc &#8211; the substitution or deletion using &#8220;Total Commander&#8221; files that work with OS blocked. You can open and purify even the folder &#8220;System Volume Information&#8221;. This folder contains files restore points system, disk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" title="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" /></p>
<p> LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG) | 176.81 Mb </p>
<p> The boot disk LiveCD Windows&#8217;7 by xalex. The main purpose of this disc &#8211; the substitution or deletion using &#8220;Total Commander&#8221; files that work with OS blocked. You can open and purify even the folder &#8220;System Volume Information&#8221;. This folder contains files restore points system, disk checking logs, etc. </p>
<p> CD contains: <br /> 1. Total Commander  <br /> 2. Acronis True Image Home <span id="more-4610"></span> 2010  <br /> 3. Acronis Disk Director Suite 10.0.2161  <br /> 4. Ghost 11  <br /> 5. Auslogics Disk Defrag  <br /> 6. Password Changer  <br /> 7. Everest 5.50.2100  <br /> 8. System Restore (original WinPE 7-ki) x86 ONLY!  </p>
<p> Extras. Information: <br /> It can boot from a CD / DVD, and with flash.  <br /> Additionally, the distribution utility to burn an image on a flash drive or DVD: Windows7-USB-DVD-tool-ru.  </p>
<p> Warning  <br /> When recording on a flash drive utility Windows7-USB-DVD-tool-ru, error in the end &#8211; a normal phenomenon.  <br /> Closing Windows7-USB-DVD-tool-ru, and use flash, everything will work. </p>
<p><img src="" alt="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" title="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" /></p>
<p> 
<p><img src="" alt="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" title="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" /></p>
<p> 
<p><img src="" alt="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" title="LiveCD Windows 7 XALEX v3.1 (2010/RUS/ENG)" /></p>
<p> Download:  </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/livecd-windows-7-xalex-v3-1-2010ruseng-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)</title>
		<link>http://cpfx.net/windows-7-ultimate-x86x64-fully-activated-re-upload-august-2010-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/windows-7-ultimate-x86x64-fully-activated-re-upload-august-2010-rapidshare-megaupload.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Activated]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Fully]]></category>
		<category><![CDATA[Ultimate]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cpfx.net/windows-7-ultimate-x86x64-fully-activated-re-upload-august-2010-rapidshare-megaupload.html</guid>
		<description><![CDATA[Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010) Windows 7 ULTIMATE x86 / x64 FULLY ACTIVATED! 32/64-bit &#124; English and MULTILANGUAGE SUPPORT &#124; DVD ISO &#124; Bootable &#124; Simple use! No serial and no activation needed &#124; Size: 3.47GB &#124; Genuine version &#124; FULLY UPDATABLE with Windows Update. Fileserve, Filesonic, Uploading, Hotfile Links Engoy all [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" title="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" /></p>
<p> Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010) <br /> Windows 7 ULTIMATE x86 / x64 FULLY ACTIVATED! <br /> 32/64-bit | English and MULTILANGUAGE SUPPORT | DVD ISO | Bootable | Simple use! <br /> No serial and no activation needed | Size: 3.47GB | Genuine version | FULLY <br /> UPDATABLE with Windows Update. <br /> Fileserve, Filesonic, Uploading, Hotfile Links <br /> Engoy all members !!!&#8230; </p>
<p> Additional requirements to use certain <span id="more-4605"></span> features: <br /> * Internet access (fees may apply) <br /> * Depending on resolution, video playback may require additional memory and <br /> advanced graphics hardware <br /> * For some Windows Media Center functionality a TV tuner and additional hardware <br /> may be required <br /> * Windows Touch and Tablet PCs require specific hardware <br /> * HomeGroup requires a network and PCs running Windows 7 <br /> * DVD/CD authoring requires a compatible optical drive <br /> * BitLocker requires Trusted Platform Module (TPM) 1.2 <br /> * BitLocker To Go requires a USB flash drive <br /> * Windows XP Mode requires an additional 1 GB of RAM, an additional 15 GB of <br /> available hard disk space, and a processor capable of hardware virtualization <br /> with Intel VT or AMD-V turned on <br /> * Music and sound require audio output <br /> 
<p><img src="" alt="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" title="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" /></p>
<p> 
<p><img src="" alt="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" title="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" /></p>
<p> Product functionality and graphics may vary based on your system configuration. <br /> Some features may require advanced or additional hardware. </p>
<p> Windows 7 Ultimate is the nonplus ultra edition of the Windows 7 operating <br /> system as it is the only edition of Windows 7 that is feature complete. All <br /> other editions with the exception of Windows 7 Enterprise which is Windows 7 <br /> Ultimate branded differently lack features that are included in Windows 7 <br /> Ultimate. It combines remarkable ease-of-use with the entertainment features of <br /> Home Premium and the business capabilities of Professional, including the <br /> ability to run many Windows XP productivity programs in Windows XP Mode. For <br /> added security, you can encrypt your data with BitLocker and BitLocker To Go. <br /> And for extra flexibility, you can work in any of 35 languages. Get it all with <br /> Windows 7 Ultimate. </p>
<p> INSTRUCTIONS <br /> &#8211; Download and extract using WinRAR. <br /> &#8211; Use Nero or other burning app to burn the ISO image <br /> &#8211; Burning speed should not be faster than 4x. Otherwise, it might not work. <br /> &#8211; Restart your computer. <br /> &#8211; Make sure you have selected your DVD-ROM/RW drive as a first boot device. </p>
<p> * Enter the BIOS pressing the DEL button, set the option, insert your Windows 7 <br /> installation and restart computer. <br /> &#8211; The black screen will appear (image 01). <br /> &#8211; Press any key to boot from CD or DVD&#8230;. (by pressing the key you are entering <br /> the setup) <br /> &#8211; Select your language, time and currency and keyboard input (optionaly) <br /> &#8211; Click install now <br /> &#8211; Choose your edition (x86 is 32-bit, x64 is 64-bit) depending of CPU type you <br /> have. </p>
<p> *Choose x64 if you have 64-bit processor. <br /> &#8211; Click &#8220;I accept&#8221;. <br /> &#8211; Click &#8220;Custom&#8221; (advanced). <br /> &#8211; Choose your partition/hdd drive where Win7 should be installed and click <br /> format. </p>
<p> *You might get some error if you have two or more hard disks with different <br /> connectors (ATA and SATA). <br /> If you get an error, turn off one of your hard disks and repeat the whole <br /> proces. <br /> &#8211; After formatting, setup will continue automaticly and it will finish after 15 <br /> -30 min. <br /> &#8211; Next step would be username <br /> &#8211; Type your password (if you want). <br /> &#8211; When you get the screen for CD-KEY just ignore it leaving blank. </p>
<p> *Uncheck the box for automaticly activation and click next. <br /> &#8211; Choose the third option for next step. <br /> &#8211; Select your time zone. <br /> &#8211; Select your current location (Home is recommended). <br /> &#8211; The black CMD windows will appear. Wait a few seconds until computers restares <br /> once again. <br /> &#8211; And that would be all about installation. You are in Windows now. </p>
<p> Activation: <br /> It is not required, because it is OEM. Windows will be premanently activated. <br /> However, it is well known that there is some problems with DELL and HP machines. <br /> So if you have issues with pre-activation you will be forced to some activator <br /> to activate Windows 7. <br /> Use the loader named: (Windows.7.Loader.eXtreme.Edition.v3.503-NAPALUM.zip) if you have problems and let the loader automatically activate your system and restart and u will have activated windows  <br /> Seeded of high speed seedbox do not hit and run!!1 as i will stop seeding after 6 hours ! <br /> 
<p><img src="" alt="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" title="Windows 7 Ultimate x86/x64-Fully Activated (Re-Upload August 2010)" /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/windows-7-ultimate-x86x64-fully-activated-re-upload-august-2010-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi Slax Wireless Hacking Live CD 3.1</title>
		<link>http://cpfx.net/wifi-slax-wireless-hacking-live-cd-3-1-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/wifi-slax-wireless-hacking-live-cd-3-1-rapidshare-megaupload.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Slax]]></category>
		<category><![CDATA[Wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://cpfx.net/wifi-slax-wireless-hacking-live-cd-3-1-rapidshare-megaupload.html</guid>
		<description><![CDATA[WiFi Slax Wireless Hacking Live CD 3.1 &#124; 635 Mb Fast-forward to last summer, when the first of the latest generation of WEP cracking tools appeared. This current generation uses a combination of statistical techniques focused on unique IVs captured and brute-force dictionary attacks to break 128 bit WEP keys in minutes instead of hours. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="WiFi Slax Wireless Hacking Live CD 3.1" title="WiFi Slax Wireless Hacking Live CD 3.1" /></p>
<p> WiFi Slax Wireless Hacking Live CD 3.1 | 635 Mb <br /> Fast-forward to last summer, when the first of the latest generation of WEP cracking tools appeared. This current generation uses a combination of statistical techniques focused on unique IVs captured and brute-force dictionary attacks to break 128 bit WEP keys in minutes instead of hours. As Special Agent Bickers noted, &#8220;It doesn&#8217;t matter if you use 128 bit WEP keys, you are vulnerable!&#8221; <span id="more-4600"></span> </p>
<p> WEP Hacking &#8211; The Next Generation <br /> WEP is an encryption scheme, based on the RC-4 cipher, that is available on all 802.11a, b and g wireless products. WEP uses a set of bits called a key to scramble information in the data frames as it leaves the access point or client adapter and the scrambled message is then decrypted by the receiver. </p>
<p> Both sides must have the same WEP key, which is usually a total of 64 or 128 bits long. A semi-random 24 bit number called an Initialization Vector (IV), is part of the key, so a 64 bit WEP key actually contains only 40 bits of &#8220;strong&#8221;encryption while a 128 bit key has 104. The IV is placed in encrypted frame&#8217;s header, and is transmitted in plain text. </p>
<p> Traditionally, cracking WEP keys has been a slow and boring process. An attacker would have to capture hundreds of thousands or millions of packets? a process that could take hours or even days, depending on the volume of traffic passing over the wireless network. After enough packets were captured, a WEP cracking program such as Aircrack would be used to find the WEP key. </p>
<p> Basic Directions: <br /> 1)Boot from cd <br /> 2)Get the wep key <br /> 3)Write it down <br /> 4)Reboot into windows <br /> 5)Connect using wep key. </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/wifi-slax-wireless-hacking-live-cd-3-1-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00</title>
		<link>http://cpfx.net/windowsy-123-11pl-dos-6-2-2-boot-5-00-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/windowsy-123-11pl-dos-6-2-2-boot-5-00-rapidshare-megaupload.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[Windowsy]]></category>

		<guid isPermaLink="false">http://cpfx.net/windowsy-123-11pl-dos-6-2-2-boot-5-00-rapidshare-megaupload.html</guid>
		<description><![CDATA[Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00 Wszystko zaczęło się 10 listopada 1983 r. w hotelu Plaza w Nowym Jorku. Założyciele Microsoftu Paul Allen i Bill Gates oficjalnie zaprezentowali pierwszy system Windows, korzystający z graficznego interfejsu użytkownika. Pomimo ciągłej krytyki związanej ze stabilnością i nieustannego porównywania Windows do systemów Apple, Microsoft Windows jest najczęściej [...]]]></description>
			<content:encoded><![CDATA[<p>Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00 </p>
<p> Wszystko zaczęło się 10 listopada 1983 r. w hotelu Plaza w Nowym Jorku. Założyciele Microsoftu Paul Allen i Bill Gates oficjalnie zaprezentowali pierwszy system Windows, korzystający z graficznego interfejsu użytkownika. <br /> Pomimo ciągłej krytyki związanej ze stabilnością i nieustannego porównywania Windows do systemów Apple, Microsoft Windows jest najczęściej stosowanym systemem <span id="more-4598"></span> na świecie. <br /> Zbliża się premiera Windows 7, najnowszego i dobrze zapowiadającego się systemu. Z tej okazji warto cofnąć się do czasów, kiedy debiutował pierwszy Windows i pokazać &#8211; zwłaszcza młodszym czytelnikom &#8211; jak wyglądały te systemy w przeszłości. Zaczniemy od Windows 1.0, czyli od roku 1985 r. </p>
<p> Windows 1.01 (1985) <br /> Oficjalnie wprowadzony na rynek 20 listopada 1985 r., ten 16-bitowy system operacyjny zużywał mniej niż 1 MB pamięci i był jednym z pierwszych systemów pozwalających na wielozadaniowość, oferując graficzny interfejs obsługi na platformach PC pracujących z MS-DOS 5.0. </p>
<p><img src="" alt="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" title="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" /></p>
<p> 
<p><img src="" alt="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" title="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" /></p>
<p> Windows 2.03 (1987) <br /> Ten system wykorzystywał już możliwości procesora Intela 286/386 i był zamiennikiem edycji 1.x. Windows 2.03 zapoczątkował także erę, w której okienka mogły na siebie zachodzić, mogliśmy konfigurować ekrany, itd. Nadal cały system nie zajmował zbyt wiele &#8211; 2,5 MB na dysku było wystarczające. </p>
<p><img src="" alt="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" title="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" /></p>
<p> Windows 3.11 (1993) <br /> Wersja Windows for Workgroups 3.11 wprowadziła obsługę sieci  i była pierwszą edycją przetłumaczoną na język polski. </p>
<p><img src="" alt="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" title="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" /></p>
<p> 
<p><img src="" alt="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" title="Windowsy 1,2,3.11(PL) + DOS 6.2.2 + Boot 5.00" /></p>
<p> Dos 6.22 </p>
<p> Opracowany przez firmę Datalight 16/32 bitowy system operacyjny DOS  6.22 (FAT 16) </p>
<p> Jego głównym przeznaczeniem są wszelkiego typu komputery osobiste (stare i nowe), urządzenia przemysłowe, pomiarowe, kontrolne, telefony komórkowe, jako system operacyjny w komputerach osobistych i przenośnych jest kompatybilny z systemami IBM i Microsoft. <br /> Klient otrzymuje system z możliwością wyboru instalacji 16bit w wersji DOS 6.22 (nazwy 8.3) l. </p>
<p> Windows 3.11 jest po Polsku !! </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/windowsy-123-11pl-dos-6-2-2-boot-5-00-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 OSX 64 RELOADED</title>
		<link>http://cpfx.net/windows-7-osx-64-reloaded-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/windows-7-osx-64-reloaded-rapidshare-megaupload.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Reloaded]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cpfx.net/windows-7-osx-64-reloaded-rapidshare-megaupload.html</guid>
		<description><![CDATA[Windows 7 OSX 64 RELOADED &#124; 3.69 GB Built on genuine Windows 7 Ultimate 64 bit, build 7600 MSDN. All Microsoft updates until 7/2010 are built into this OS. Some of you may remember my first Windows 7 OSX 64. It was very popular, but for some unknown reason it was removed. I have had [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Windows 7 OSX 64 RELOADED" title="Windows 7 OSX 64 RELOADED" /></p>
<p> Windows 7 OSX 64 RELOADED | 3.69 GB  <br /> Built on genuine Windows 7 Ultimate 64 bit, build 7600 MSDN. <br /> All Microsoft updates until 7/2010 are built into this OS. </p>
<p> Some of you may remember my first Windows 7 OSX 64. It was very popular, but for some unknown reason it was removed. I have had numerous requests to re-post it, so I decided to remake it from scratch. There are numerous improvements from the previous version such as <span id="more-4587"></span> the post installer now has many silent install apps and there are several new themes, cursor packs and a new logon screen. </p>
<p> Small Sample of Screenshots: <br /> 
<p><img src="" alt="Windows 7 OSX 64 RELOADED" title="Windows 7 OSX 64 RELOADED" /></p>
<p> Apps included in post installer: </p>
<p> *Firefox 3.6 <br /> *WinRAR 3.93 <br /> *Foxit Reader <br /> *Silverlight 4 <br /> *iTunes 9.2 <br /> *Safari 5 <br /> *Snag-it 10 <br /> *Flash AIO <br /> *Java <br /> *Stardock Fences <br /> *Stardock Icon Packager <br /> *Deskspace 1.5 <br /> *Photoshop CS4 Lite <br /> *Ultra ISO <br /> *Ccleaner <br /> *VLC Media Player <br /> *Malwarebytes 1.46 <br /> *VideoGet <br /> *DVD Fab 7 <br /> *Orca <br /> *Speccy <br /> *Utorrent <br /> *Recuva <br /> *Defraggler <br /> *XnView <br /> *7 Stacks </p>
<p> Removed Components: </p>
<p> *Language Packs (English Only) <br /> *Tablet PC <br /> *Parental Controls <br /> *Microsoft Games </p>
<p> While installing, it may pause at the first logon screen for a few minutes. <br /> This is normal as the post installer is working in the background. </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/windows-7-osx-64-reloaded-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OSX 10.6.5 10H529 delta update</title>
		<link>http://cpfx.net/mac-osx-10-6-5-10h529-delta-update-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/mac-osx-10-6-5-10h529-delta-update-rapidshare-megaupload.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[10H529]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://cpfx.net/mac-osx-10-6-5-10h529-delta-update-rapidshare-megaupload.html</guid>
		<description><![CDATA[Mac OSX 10.6.5 10H529 delta update &#124; 544.45 MB The second beta of Mac OS X 10.6.5 has been handed to select Apple developers with instructions to focus on 3D graphics, Mail, printing, QuickTime, and the X Windows X11 subsystems. Reportedly weighing in at 558MB in delta form, Mac OS X 10.6.5 build 10H529 contains [...]]]></description>
			<content:encoded><![CDATA[<p><img src="" alt="Mac OSX 10.6.5 10H529 delta update" title="Mac OSX 10.6.5 10H529 delta update" /></p>
<p> Mac OSX 10.6.5 10H529 delta update | 544.45 MB <br /> The second beta of Mac OS X 10.6.5  has been handed to select Apple developers with instructions to focus on 3D graphics, Mail, printing, QuickTime, and the X Windows X11 subsystems. <br /> Reportedly weighing in at 558MB in delta form, Mac OS X 10.6.5 build 10H529 contains six focus areas, no known issues and no listed fixes, according to World of Apple, a source generally responsible with <span id="more-4584"></span> publishing the seed notes included with OS X test builds. </p>
<p> The documentation in question drops a number of focus areas, including iCal. </p>
<p> Reproduced for Softpedia readers, the seed notes can be found below: </p>
<p> Known Issues <br /> &#8211; None </p>
<p> Focus Areas <br /> &#8211; 3D Graphics <br /> &#8211; AFP <br /> &#8211; Mail <br /> &#8211; Printing <br /> &#8211; QuickTime <br /> &#8211; X11 </p>
<p> MacRumors also caught wind of the news, adding, for its part, that Apple appears to be moving quickly on Mac OS X 10.6.5. </p>
<p> However, the mere fact that Apple narrowed down focus areas while noting no known issues does not necessarily put Mac OS X 10.6.5 on track for public release. </p>
<p> Yet these signs are always good, in that development is going is planned. </p>
<p> Apple is also known to have worked fast on previous incremental updates to Snow Leopard, such as Mac OS X 10.6.2, which took about a month to develop. </p>
<p> Mac OS X development cycles are unpredictable, although Apple rarely spends more than two months with a build. </p>
<p> The Mac maker also issued a graphics update for Snow Leopard users recently, addressing faulty behavior with some Valve games. </p>
<p> The issues, relating to the visual experience for Mac users playing games downloaded via Steam, had been caused by the very system update Apple released in June. </p>
<p> Following the release of Apple’s Snow Leopard Graphics Update, Valve Software posted a technical note explaining how the patch had improved frame rates by up to 120% on some newer Mac hardware. </p>
]]></content:encoded>
			<wfw:commentRss>http://cpfx.net/mac-osx-10-6-5-10h529-delta-update-rapidshare-megaupload.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WINDOWS 7 OSX 86 RELOADED</title>
		<link>http://cpfx.net/windows-7-osx-86-reloaded-rapidshare-megaupload.html</link>
		<comments>http://cpfx.net/windows-7-osx-86-reloaded-rapidshare-megaupload.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 07:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[Reloaded]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://cpfx.net/windows-7-osx-86-reloaded-rapidshare-megaupload.html</guid>
